# One Million Homes — Open Data Pack

## About

This data pack contains the processed datasets that power [onemillionhomes.ie](https://onemillionhomes.ie). All data is derived from official CSO (Central Statistics Office) sources and is provided free for research, journalism, and policy work.

**If you use this data in a publication, please cite:**
> One Million Homes (2026). Housing supply and access data for Ireland. https://onemillionhomes.ie

## Files

### districts_years_to_keys.csv
**166 Local Electoral Areas ranked by housing wait time.**

| Column | Description |
|--------|-------------|
| district | LEA name |
| county | County or local authority |
| years_to_keys | Estimated years for all 18-44s not owning to get a home at current build rate |
| builds_per_year | Rolling 4-quarter new dwelling completions |
| population | Total population (Census 2022) |
| rate_per_10k | Completions per 10,000 people |
| people_waiting_18_44 | 18-44 year olds not owning a home |
| 5yr_change_pct | Change in build rate over 5 years (%) |
| tier | f=fast (<20yr), m=medium (20-50), s=slow (50-100), c=crisis (100+) |
| trend | s=surging, i=improving, d=declining, c=collapsing |

Source: CSO NDQ09 (completions by LEA) + Census 2022 (population, ownership)

### county_completions_ftb.csv
**26 counties — total newbuilds and first-time buyer share, 2022-2025.**

| Column | Description |
|--------|-------------|
| county | County name |
| completions_2022-2025 | Annual new dwelling completions |
| ftb_newbuilds_4yr | First-time buyer newbuilds (4-year total) |

Source: CSO NDQ02 (completions), HPM03 (purchaser type)

### ownership_18_44.csv
**26 counties — home ownership rates for 18-44 year olds.**

| Column | Description |
|--------|-------------|
| county | County name |
| population | Total population |
| young_18_44 | Population aged 18-44 |
| owning_2022 | Number of 18-44s owning (Census 2022) |
| pct_owning_2022 | Ownership rate (%) |
| not_owning_2022 | 18-44s not owning |
| not_owning_2025_est | Estimated 18-44s not owning (2025) |
| pct_owning_2025_est | Estimated ownership rate (2025) |
| change_pp | Change in ownership rate (percentage points) |

Source: Census 2022, with 2025 estimates based on construction and population trends

### census_trend_ownership.csv
**30 local authorities — home ownership trends 2011, 2016, 2022.**

| Column | Description |
|--------|-------------|
| local_authority | LA name |
| young_owners_2011/2016/2022 | 18-44 homeowners at each census |
| young_change_pct | % change 2011→2022 |
| older_owners_2011/2016/2022 | 45+ homeowners at each census |
| older_change_pct | % change 2011→2022 |
| ratio_older_to_young | Ratio of older to younger homeowners |

Source: Census 2011, 2016, 2022

### eircode_population.json
**139 eircode routing areas — Census 2022 population.**

Built by spatial joining Census Small Area centroids to eircode routing key boundaries. 99.9% of population matched.

| Field | Description |
|-------|-------------|
| key | Eircode routing key (e.g. "D15") |
| name | Area name (e.g. "DUBLIN 15") |
| population | Census 2022 population |
| saCount | Number of Small Areas in this routing key |

Source: Census 2022 SAPS + AutoAddress eircode routing key boundaries (open data)

### gaa_sustainability.csv
**166 LEAs — GAA club sustainability metric.**

| Column | Description |
|--------|-------------|
| lea | Local Electoral Area |
| population | Total population |
| homes_per_1000_pa | New homes per 1,000 people per year |
| gaa_sustainability_rating | sustainable (≥25), under_pressure (20-25), merger_territory (10-20), dead (<10) |

Source: CSO NDQ09 + Census 2022

## Live Data

Additional data is available via the live API at `https://onemillionhomes.ie/api/pipeline`, including:
- National completions (rolling 4Q, YoY change, urban/rural split)
- Completions by LEA (167 areas, quarterly)
- First-time buyer data by county (HPM03) and eircode (HPM04)

This data updates automatically when the CSO publishes new releases.

## Boundary Files

Geographic boundary files are available at:
- `/data/counties.topo.json` — 26 county boundaries
- `/data/lea.topo.json` — 166 LEA boundaries
- `/data/eircode.topo.json` — 139 eircode routing key boundaries
- `/data/gaeltacht/gaeltacht_buas.topo.json` — 32 Gaeltacht BUA boundaries

See `/data/SOURCES.md` for full source documentation.

## License

Data is provided under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). You are free to share and adapt this data for any purpose, provided you give appropriate credit.
